Specification
Specifications are subject to change without notice. | ||
Model | No.214 | No.214-ISO |
Glass Column | Inner φ75 + 3 mm, H450 ± 5 mm | Inner φ95 mm, H450 mm, Upper Seal φ40mm |
Flow Meter | Oxygen: Max. 8.6 L/min (Scale 0.1 L/min) Flow Meter: Max. 11 L/min (Scale 0.1 L/min) |
Oxygen: Max. 20 L/min (Scale 0.1 L/min) Flow Meter: Max. 20 L/min (Scale 0.1 L/min) |
Pressure Gauge | Oxygen: Max. 0.1 MPa (Scale 0.002 MPa) Nitrogen: Max. 0.1 MPa (Scale 0.002 MPa) Mixed Gas: Max. 0.1 MPa (Scale 0.002 MPa) |
Oxygen: Max. 0.1 MPa (Scale 0.002 MPa) Nitrogen: Max. 0.1 MPa (Scale 0.002 MPa) Mixed Gas: Max. 0.1 MPa (Scale 0.002 MPa) |
Burner | Flame L6 to 25 mm (Adjustable) | Flame L6 to 25 mm (Adjustable) |
Specimen | Plastic, Rubber and Textile | Plastic, Rubber and Textile |
Accessories | U-shape Specimen Holder, Glass Bead | U-shape Specimen Holder |
Option | Thermometer, Jig for Hoist Specimen, HighTemperature Testing Spec (HT),Oxygen Density Analyzer | Thermometer, Jig for Hoist Specimen, HighTemperature Testing Spec (HT),Oxygen Density Analyzer |
Power Source | ― | AC 100 V, 1-Phase, 5 A, 50/60 Hz |
Heat Source | Mehane Gas (Purity: 98 % Over ) or Urban Gas | Mehane Gas (Purity: 98 % Over ) or Urban Gas |
“Gas Supply” | Oxygen and Nitrogen | Oxygen and Nitrogen |
Dimensions/ Weight (Approx.) | W600 × D300 × H580 mm, 35 kg | W600 × D270 × H580 mm, 25 kg |
Reviews
There are no reviews yet.