Specification
Specifications are subject to change without notice. | ||
Model | No.553-T PENCIL SCRATCH HARDNESS TESTER (MANUAL) | No.553-M PENCIL SCRATCH HARDNESS TESTER (ELECTRIC SYSTEM) |
Specimen Base | 100 × 180 mm | M-1: 100 × 180 mm M-2: 150 × 180 mm |
Stroke | Left-Right Max. 100 mm, Front-Back Max. 50 mm | Left-Right Max. 100 mm, Front-Back Max. 50 mm |
Scratching Angle | 45° (60° for Enameled Wire) | 45° (60° for Enameled Wire) |
Scratching Speed | Manual 1.75 mm/ 1 turn | Motorized (Standard 0.5 to 1 mm/s) |
Weight Load | Max. 1 kgf (Balance Weight) | Max. 1 kgf (Balance Weight) |
Accessories | Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Abrasive Paper (#400), Spirit Level | Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Abrasive Paper (#400), Spirit Level |
Option | Heating Plate Spec, Conduction Device, Needle (φ3 mm, L23 mm, Top Angle 60°) | Heating Plate Spec, Conduction Device, Needle (φ3 mm, L23 mm, Top Angle 60°) |
Power Source | ― | AC 100 V, 1-Phase, 3 A, 50/60 Hz |
Dimensions/Weight (Approx.) | W440 × D200 × H250 mm, 8 kg | M-1: W440 × D200 × H440 mm, 20 kg M-2: W440 × D260 × H440 mm, 27 kg |
Reviews
There are no reviews yet.