Specification
Specifications are subject to change without notice. | |
Capacity | 0 to 8 N / 0 to 16 N, 0 to 16 N / 0 to 32 N, 0 to 32 N / 0 to 64 N, 0 to 64 N / 0 to 128 N, (2 ranges) |
Specimen | W63 ± 1 mm, L100 ± 2 mm |
Slit Length | 20 mm (Rest 43.0 ± 0.5 mm) |
Chuck | W45 mm, D16.0 ± 0.5 mm, Spacing 2.8 ± 0.3 mm |
Option | Digital Display Ver., Air Chuck |
Dimensions/ Weight (Approx.) | W600 × D200 × H630 mm, 30 kg |
Reviews
There are no reviews yet.