Specification
Specifications are subject to change without notice. | |
Specimen | 60 × 60 mm or More, T0.64 mm or Less |
Clamp | Upper φ30.5 ± 0.1 mm Lower φ33.1 ± 0.1 mm Upper and Lower both with 60°V Groove |
Pressing Speed | 95 ± 5 ml/min |
Pressure Gauge | Choose 2 kinds (0.3, 0.6, 1.4 MPa) |
Accessories | Rubber Membrane: 10 pcs, Membrane Gauge, Fixing Tool |
Option | Digital Pressure Gauge, Pneumatic Clamp Spec (YPO) |
Power Source | AC 100 V, 1-Phase, 10 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | W560 × D580 × H570 mm, 104 kg W400 × D500 × H560 mm, 85 kg (YPO) |
Reviews
There are no reviews yet.