Specification
| Specifications are subject to change without notice. | |
| Temperature Range | -35 °C to 60 °C (Refrigerator) |
| Safety Device | Hammer Setting Sensor (Interlock System on the Upper Door), Acrylic Safety Cover |
| Additional Specifications | Refer to the below table |
| Option | Software, Electric Hammer Release Device, Torque Adjustment Device (Only for Izod) |
| Power Source | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
| Dimensions/ Weight (Approx.) | W1,100 × D1,160 × H1,760 mm, 450 kg |
| Specifications are subject to change without notice. | ||
| Test method | Charpy Impact Tester | Izod Impact Tester |
| Reference standards | JIS K7111, ISO 179, ASTM D6110 | JIS K7110, ISO 180, ASTM D256 |
| Capacity | 0.5, 1, 2, 4, 5, 7.5, 15, 25 J | 1, 2.75, 5, 11, 22 J |
| Lift-up angle | 150° | 150° |
| Impact speed (m/s)* | 2.9, 3.8 (3.46) | 3.5 (3.46) |
| Striking Edge Angle* | 30 ± 1° (45 ± 2°) | 75° (-) |
| Striking Edge Radius (mm)* | R2 ± 0.5 (R3.17 ± 0.12) | R0.8 (R0.79 ± 0.12) |
| Anvil-Edge Distance (mm)* | – | 22 ± 0.2 (22 ± 0.05) |
| Support Length (mm)* | 62 + 0.5 (101.6 ± 0.5) | – |
| Accessories | Specimen setting gauge, Block gauge, Torque wrench (Izod only) | Specimen setting gauge, Block gauge, Torque wrench (Izod only) |
*JIS/ISO Standard Value (ASTM Standard Value)







Reviews
There are no reviews yet.