Specification
No.208(JIS)
Specifications are subject to change without notice. | |
Model | No.208(JIS) |
Specimen | L900 mm |
Weight | Top R114 mm, Initial 450 g, 1,350 g, 1,900 g |
Electrode | φ7 mm |
Abrasive Tape | Material A, Grit #180, Conductive Pitch 150 mm, Conduction W10 mm |
Tape Speed | 1,500 mm/min |
Specimen Rotating Angle | ― |
Counter | 6 Digits Preset Counter |
Accessories | Abrasive Tape: 5 pcs |
Power Source | AC 100 V, 1-Phase, 5 A, 50/60 Hz |
Dimension/ Weight (Approx.) | Tester Body: W620 × D400 × H510 mm, 50 kg Control Box: W200 × D420 × H315 mm, 10 kg W620 × D300 × H500 mm, 70 kg(LT) |
No.208-JASO
Specifications are subject to change without notice. | |
Model | No.208-JASO |
Specimen | L1 m |
Weight | Top R114 mm, Initial 0.63 ± 0.05 N Additional Weight 50 to 1,500 g |
Electrode | φ6.9 mm |
Abrasive Tape | Material A, Grit #180, Conductive Pitch 150 mm, Conduction W10 mm |
Tape Speed | 1,500 ± 75 mm/min |
Specimen Rotating Angle | 0°, 90°, 180°, 270° |
Counter | 6 Digits Preset Counter |
Accessories | Abrasive Tape: 5 pcs |
Power Source | AC 100 V, 1-Phase, 5 A, 50/60 Hz |
Dimension/ Weight (Approx.) | Tester Body: W620 × D400 × H510 mm, 50 kg Control Box: W200 × D420 × H315 mm, 10 kg W620 × D300 × H500 mm, 70 kg(LT) |
Reviews
There are no reviews yet.