Specification
Specifications are subject to change without notice. | |
Specimen | L1.2 m, Conductor Diameter φ0.25 to φ1.6 mm |
Mandrel Rotation Speed | 50 rpm |
Mandrel Diameter | φ2.5 to φ16 mm (Conductor Diameter φ × 10) |
Weight | (Specimen Cross Section × 700) g |
Holder Stroke | Max. 780 mm |
Holder Speed | 50 mm/s |
Timer | 60 sec Count |
Option | Safety Cover |
Power Source | AC 100 V, 1-Phase, 5 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | W500 × D530 × H1,500 mm, 85 kg |
Reviews
There are no reviews yet.