No.152 Specification
Specifications are subject to change without notice. | |
Specimen | φ63.5 ± 0.5 mm, T12.7 ± 0.5 mm, φ12.7 ± 0.1 mm |
Specimen Rotation speed | 250 ± 5 rpm |
Inclination Angle | 0 to 30° (Normal: 15°) |
Test Load | 27.0N (2.75kgf), 44.1N (4.50kgf) |
Option | Suction Device (Vacuum Cleaner) |
Power source | AC 100 V, 1-phase, 10 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | W600 × D420 × H580 mm/ 77 kg |
Reviews
There are no reviews yet.