Specification
Specifications are subject to change without notice. | ||
Test Method | Paper and Paperboard | Plastic Film |
Abrading Head | W60 mm, L100 mm, Mass 1,000 g | 63 × 63 mm (Abrading Surface 40 cm2) Mass 200 ± 2 g (1.96 ± 0.02 N) |
Flat Board | W200 mm, L380 mm | W200 mm, L380 mm |
Specimen | Surface: W100 mm, L250 mm Sled: W60 mm, L120 mm |
W80 mm, L200 mm, T0.5 mm or Less |
Friction Measuring | Load Cell: Max. 10 N, 20 N, 50 N | Load Cell: Max. 10 N, 20 N, 50 N |
Speed | 10.0 ± 0.2 mm/min | 100 ± 10 mm/min or 500 ± 10 mm/min |
Accessories | ― | Accessory Plate (Mass Less than 5 g) |
Option | Variable Speed Spec, Software, Recorder, Heating Plate Spec. | Variable Speed Spec, Software, Recorder, Heating Plate Spec. |
Power Source | AC 100 V, 1-Phase, 5 A, 50/60 Hz | AC 100 V, 1-Phase, 5 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | W600 × D375 × H415 mm, 35 kg | W600 × D375 × H415 mm, 35 kg |
Reviews
There are no reviews yet.