Specification
Specifications are subject to change without notice. | |
Temperature Range | -40° 〜 80°(Refrigerator) |
Hammer | Capacity 0.5 to 25 J(Charpy),Capacity 1 to 7.5 J(Izod) Automatic Lift-Up Device, Automatic Stop Device |
Anvil | Automatic Specimen Setting Device, Rejection Device for Tested Specimens |
Test Specimens | 70 pcs × 3 Cassettes (Total 210 pcs) *When W10 × T4 × L80 mm, Automatic Cassette Changing Device |
Software | Windows Compatible |
Option | Hammer Height Adjustment Device (Only for Charpy), Hammer Changing Device (3 Capacities), Low Temperature Chamber, Constant Temperature & Humidity Chamber, Specimen Size Measuring Device, Collect Table for Tested Specimens |
Power Source | AC 200 V, 1-Phase, 10 A, 50/60 Hz Low Temp. Chamber: AC 200 V, 3-Phase, 30 A, 50/60 Hz |
Air Source | 0.5 MPa or More |
Dimensions/ Weight (Approx.) | W1,150 × D1,050 × H1,950 mm, 700 kg |
Reviews
There are no reviews yet.